






















Property Attributes
- MLS#PI18074416
- TypeManufactured
- CountySAN LUIS OBISPO
- CityArroyo Grande
- AreaArroyo Grande
- NeighborhoodMesa
- Zip93420
- Style
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size10.13 Acres
Listing Provided Courtesy Of:
Gena Isaacson with Century 21 Hometown Realty PB.
Property Description
Attention contractors, investors, trucking companies, etc. This property has a great area for trucks and storage. Approx. 7,000 square feet of secured storage buildings has many uses! Living space includes a 2006 Manufactured home on permanent foundation is 2400 sq ft and has 4 bedrooms/ 2 bathrooms and an open floor plan. Great rental income potential for the house and the out buildings. Equipped with 220 and 110 electric and water lines to outbuildings. Secured with professionally installed closed circuit cameras, burglar alarm security system in all buildings. Strong 15 gpm well, newer septic system, natural gas, high-speed internet. 3-4 acres of expensive asphalt which keeps the area weed free and clean. Many stalls of steel construction and steel corrals, water spigots at stalls. Over 2 dozen trees -citrus, avocado and fruit trees all on drip system. Lot split approved (with conditions). Nearly all level parcel. Close to Hwy 101. Just minutes from Pismo Beach. Seller is licensed contractor and has done many improvements to property. This is a great property and the possibilities are endless!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/4/2018 | Listed $1,295,000 |
General Features
Attached Structure | Detached |
Community Features | Rural |
HOA Fee | 0.00 |
Levels | One |
Listagentstatelicense | 01475903 |
Listing Agent | Gena Isaacson - BRE#01475903 |
MLS Area | ARRG - Arroyo Grande |
Price Per Square Foot | 539.58 |
Property SubType | Manufactured On Land |
School District | Lucia Mar Unified |
Security Features | Security System, Wired for Alarm System |
Special Listing Conditions | Standard |
Subdivision | Mesa(700) |
Subdivisionnameother | Mesa(700) |
Utilities | Natural Gas Available, Phone Available |
Zoning | RR |
Interior Features
Appliances | Built In Range, Dishwasher, Gas Range, Refrigerator |
Appliances Y/N | 1 |
Bathroomsfullandthreequarter | 2 |
Common Walls | No Common Walls |
Cooling | None |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Family Room, Gas, Wood |
Fireplace Y/N | 1 |
Full Baths | 2 |
Heating | Central Furnace, Fireplace |
Heating Y/N | 1 |
Interior Features | Built-Ins, Cathedral-Vaulted Ceilings, Ceiling Fan |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside |
Laundry Y/N | 1 |
Mainlevelbathrooms | 2 |
Mainlevelbedrooms | 4 |
Room Type | All Bedrooms Down, Family Room, Great Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fenceyn | 1 |
Fencing | Barbed Wire, Good Condition |
Foundation | Raised, Seismic Tie Down |
Garage Spaces | 4.00 |
Lot Features | Corner Lot, Horse Property, Lot Shape-Rectangular, Lot-Level/Flat, Secluded |
Lot Size Source | Assessor |
Lot Size Square Feet | 441262.80 |
Lotsizeunits | Acres |
Other Structures | Out Building, Storage, Workshop |
Parking Features | Driveway - Asphalt, RV Hook-Ups, Workshop |
Parking Y/N | 1 |
Pool Features | None |
Road Surface Type | Paved |
Roof | Composition |
Sewer | Conventional Septic |
Total Parking | 4.00 |
View | Trees/Woods |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool