















Property Attributes
- MLS#PI18041943
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityPismo Beach
- AreaPismo Beach
- NeighborhoodPismo Beach
- Zip93449
- StyleContemporary,Mediterranean
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1858
- Lot Size3,153 SqFt
Listing Provided Courtesy Of:
Cheryl Westland with Westland, Home Sales, Rentals and Investments.
Property Description
2 year old home in private community . 3 bedroom with master suite and balcony. Open floor plan with fireplace and dining L . Open to granite counters and custom cabinetry. Granite is also in all baths with custom cabinetry. Patio with BBQ. Laminated wood flooring and upstairs den. Peak of ocean , backs to greenbelt Close to shops, restaurants and services. ...walk to OSH center. Children's playground and walking path and green belt.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/22/2018 | Listed $750,000 |
3/19/2018 | 4% - $725,000 |
General Features
Association Amenities | Picnic Area, Playground |
Association Y/N | 1 |
Attached Structure | Detached |
Community Features | Curbs |
HOA Fee | 90.00 |
HOA Fee Frequency | Monthly |
Levels | Two |
Listagentstatelicense | 00907889 |
Listing Agent | Cheryl Westland - BRE#00907889 |
MLS Area | PSMO - Pismo Beach |
Price Per Square Foot | 390.20 |
Property SubType | Single Family Residence |
School District | Lucia Mar Unified |
Special Listing Conditions | Standard |
Subdivision | Pismo Beach (360) |
Subdivisionnameother | Pismo Beach (360) |
Interior Features
Air Conditioning Y/N | 1 |
Appliances | Barbecue, Dishwasher, Garbage Disposal, Gas & Electric Range, Gas Oven, Gas Range, Gas Stove, Microwave |
Appliances Y/N | 1 |
Bathroomsfullandthreequarter | 2 |
Common Walls | No Common Walls |
Cooling | Central |
Eating Area | Breakfast Counter / Bar, Dining Ell |
Fireplace Features | Living Room |
Fireplace Y/N | 1 |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central Furnace |
Heating Y/N | 1 |
Interior Features | Balcony, Built-Ins, Ceiling Fan, Granite Counters |
Laundry Features | Individual Room, Washer Hookup |
Laundry Y/N | 1 |
Mainlevelbathrooms | 1 |
Room Type | All Bedrooms Up, Den, Master Bedroom, Master Suite |
Total Stories | 2 |
Window Features | Screens |
Exterior Features
Architectural Style | Contemporary, Mediterranean |
Attached Garage | 1 |
Door Features | Sliding Glass Door(s) |
Fenceyn | 1 |
Fencing | Wood |
Garage Spaces | 2.00 |
Lot Features | Greenbelt, Park Nearby, Sprinkler System |
Lot Size Source | Assessor |
Lot Size Square Feet | 3153.00 |
Lotsizeunits | Square Feet |
Parking Features | Direct Garage Access, Driveway - Concrete |
Parking Y/N | 1 |
Patio Y/N | 1 |
Patio/Porch Features | Covered |
Pool Features | None |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Roof | Tile |
Total Parking | 2.00 |
View | Meadow, Ocean, Park Or Green Belt, Peek-A-Boo |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool