
























Property Attributes
- MLS#PI18030550
- TypeIncome
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- AreaSan Luis Obispo
- NeighborhoodSan Luis Obispo
- Zip93401
- Style
- Price$ 924,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1288
- Lot Size6,000 SqFt
Listing Provided Courtesy Of:
Dennis Allan with Allan Real Estate Investments.
Property Description
Totally renovated income property in a great San Luis Obispo location with a beautiful, private courtyard and new drought-tolerant landscaping! Two homes and detached laundry room, all with new stucco exteriors, on a spacious 6,000 sq ft lot. The main home is approximately 768 sq ft and has 2 bedrooms and 1 bath; the second home is approximately 520 sq ft and has 1 bedroom and 1 bath. The detached, shared laundry room includes a half bath with w/d hookups, built-in cabinetry, and an outdoor shower. The main home features porcelain tile flooring in the main living area and carpet in the bedrooms; a center island with sink, marble counters, reverse osmosis and stainless steel appliances in the kitchen; recessed lighting; mirrored closet doors in the bedrooms; and a sliding door out to a deck, laundry room and fenced backyard. The second home features stainless steel appliances, a pantry, porcelain tile floors, marble counters, mirrored closet doors, and a slider out to a concrete patio in the fenced backyard. There's an ideal spot in the backyard for a garden and plenty of room for entertaining.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/10/2018 | Listed $924,900 |
General Features
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks |
HOA Fee | 0.00 |
Levels | One |
Listagentstatelicense | 00961923 |
Listing Agent | Dennis Allan - BRE#00961923 |
MLS Area | SLO - San Luis Obispo |
Price Per Square Foot | 718.09 |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision | San Luis Obispo(380) |
Subdivisionnameother | San Luis Obispo(380) |
Total Units | 2 |
Utilities | Cable Available, Sewer Connected, Water Connected |
Zoning | R2 |
Interior Features
Appliances | Dishwasher, Double Oven, Gas Range, Microwave, Self Cleaning Oven, Tankless Water Heater |
Appliances Y/N | 1 |
Average1bedarea | 520 |
Average1bedareaunits | Square Feet |
Average2bedarea | 768 |
Average2bedareaunits | Square Feet |
Average3bedareaunits | Square Feet |
Averagestudioareaunits | Square Feet |
Common Walls | No Common Walls |
Cooling | None |
Fireplace Features | None |
Flooring | Carpet, Tile |
Heating | Wall Heater, Forced Air |
Heating Y/N | 1 |
Interior Features | Pantry, Recessed Lighting |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | 1 |
Room Type | Kitchen, Living Room, Main Floor Bedroom, Master Bathroom |
Total Stories | 1 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Building Area Total | 1288.00 |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Door Features | Mirrored Closet Doors, Panel Doors, Sliding Glass Door(s) |
Fenceyn | 1 |
Fencing | Wood |
Foundation | Raised, Slab |
Garage Spaces | 0.00 |
Lot Features | Landscaped, Level with Street, Lot-Level/Flat, Utilities - Overhead |
Lot Size Source | Assessor |
Lot Size Square Feet | 6000.00 |
Lotsizeunits | Square Feet |
Number of Buildings | 2 |
Other Structures | Two On A Lot |
Parking Features | Driveway - Concrete, Street, Uncovered |
Pool Features | None |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Roof | Composition |
Total Parking | 2.00 |
Uncoveredspaces | 2.00 |
View | Hills, Neighborhood |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool