





































Property Attributes
- MLS#PI18000902
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityNipomo
- AreaNipomo
- NeighborhoodNipomo
- Zip93444
- StyleRanch,Traditional
- Price$ 884,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2623
- Lot Size2.33 Acres
Listing Provided Courtesy Of:
Tonia Kleinsmith with Coldwell Banker Premier Real Estate.
Property Description
Car enthusiasts dream Home! Fantastic 4 bdrm, 3 baths, 2,623 SF one story home is ideally located on the Nipomo Mesa and sits on 2.5 acres. The 3,200 SF insulated barn is perfect for the car lover with a workshop area large enough to store multiple (11+) cars and RV parking while allowing enough room for pets. This custom built home is light bright and fully equipped. Spacious open kitchen with newer stainless steel appliances, large granite island with sink and eating area, and inviting Octagonal breakfast nook. Family room has built-in entertainment center, surround sound and beautiful electric fireplace. Master Bedroom has 2 walk-in closets, vaulted ceilings and bathroom that includes large tile shower, jetted tub and dual vanities. The three additional bedrooms are spacious and have oversized closets. Additional features include formal living and dining rooms, sky-light, indoor laundry room with sink and built in cabinetry, a two-car garage and a private gated entry. The property is fully fenced with vinyl fencing around the perimeter and includes several pastures that can be used as dog runs. This home has air-conditioning perfect for those warm days. Close to school, renown golf courses and minutes from the beautiful Pacific Ocean.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Mesa Middle School | Unknown High School |
Price History | |
---|---|
1/4/2018 | Listed $974,500 |
2/25/2018 | 3% - $949,500 |
3/13/2018 | 3% - $924,500 |
4/16/2018 | 5% - $884,500 |
General Features
Accessibility | No Interior Steps, Other |
Attached Structure | Detached |
Co-listing Agent | Kenny Kleinsmith - BRE#01991077 |
Colistagentfirstname | Kenny |
Colistagentlastname | Kleinsmith |
Colistagentstatelicense | 01991077 |
Community Features | Horse Trails, Rural |
HOA Fee | 0.00 |
Levels | One |
Listagentstatelicense | 01433807 |
Listing Agent | Tonia Kleinsmith - BRE#01433807 |
MLS Area | NPMO - Nipomo |
Price Per Square Foot | 337.21 |
Property SubType | Single Family Residence |
School District | Other |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision | Nipomo(340) |
Subdivisionnameother | Nipomo(340) |
Utilities | Cable Available, Natural Gas Available, Phone Available, Water Available |
Zoning | RS |
Interior Features
Air Conditioning Y/N | 1 |
Appliances | Dishwasher, Double Oven, Electric Oven, Garbage Disposal, Gas Stove, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
Appliances Y/N | 1 |
Bathroomsfullandthreequarter | 2 |
Common Walls | No Common Walls |
Cooling | Central, Electric |
Eating Area | Breakfast Nook, Dining Room, In Kitchen, Separated |
Fireplace Features | Family Room, Electric |
Fireplace Y/N | 1 |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Natural Gas, Fireplace |
Heating Y/N | 1 |
Interior Features | Built-Ins, Ceiling Fan, Granite Counters, High Ceilings (9 Feet+), Open Floor Plan, Pantry, Recessed Lighting, Stone Counters, Tile Counters |
Laundry Features | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Included |
Laundry Y/N | 1 |
Mainlevelbathrooms | 3 |
Mainlevelbedrooms | 4 |
Room Type | All Bedrooms Down, Center Hall, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry, Workshop |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows, Screens, Skylights |
Exterior Features
Architectural Style | Ranch, Traditional |
Attached Garage | 1 |
Construction Materials | Stone, Stucco |
Door Features | Sliding Glass Door(s) |
Exterior Features | Rain Gutters |
Faces | East |
Fenceyn | 1 |
Fencing | Cross Fenced, Good Condition, Vinyl, Wood |
Foundation | Slab |
Garage Spaces | 2.00 |
Lot Features | 2-5 Units/Acre, Front Yard, Landscaped, Lawn, Pasture, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers Timer, Up Slope from Street, Yard |
Lot Size Source | Assessor |
Lot Size Square Feet | 101495.00 |
Lotsizeunits | Square Feet |
Other Structures | Barn(s), Storage, Workshop |
Parking Features | Built-In Storage, Driveway, Driveway - Concrete, Driveway - Gravel, Garage, Garage - Front Entry, Garage - Single Door, Garage Door Opener, Gated, Oversized, RV Access/Parking, RV Garage, Workshop |
Parking Y/N | 1 |
Patio Y/N | 1 |
Patio/Porch Features | Concrete, Covered, Patio Open, Porch - Front |
Pool Features | None |
Road Frontage Type | Country Road, Private Road |
Road Surface Type | Gravel, Paved |
Roof | Composition |
Sewer | None, Septic Type Unknown |
Sprinklersyn | 1 |
Total Parking | 7.00 |
Uncoveredspaces | 5.00 |
View | Hills, Mountain, Neighborhood, Panoramic, Pasture |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool