












Property Attributes
- MLS#PI17187940
- TypeCondos
- CountySAN LUIS OBISPO
- CityArroyo Grande
- AreaArroyo Grande
- NeighborhoodWest of 101
- Zip93420
- Style
- Price$ 299,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage748
- Lot Size748 SqFt
Listing Provided Courtesy Of:
Deane Naylor with Farrell Smyth, Inc..
Property Description
Ocean view from the deck and the living area. Perfect starter or vacation home! Bright and cheery, centrally located Arroyo Grande Condo, close to just about everything. If you need to get away from the heat this is the spot for you. Don't miss your opportunity to live where you play. Fresh paint, laminate flooring, new carpet, double sinks in bath area . Fireplace in living room, complete with remote control, can also be used as a heater . Washer, dryer and refrigerator will be included.relax on the deck with your favorite local beverage, crack open a book and enjoy the view. Award winning golf courses, wineries, beach and the dunes are all just minutes away.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/16/2017 | Listed $339,900 |
9/7/2017 | 3% - $329,900 |
10/4/2017 | 4% - $319,900 |
11/2/2017 | 4% - $309,900 |
1/13/2018 | 2% - $305,000 |
2/16/2018 | 2% - $299,900 |
General Features
Accessibility | Low Pile Carpeting |
Association Amenities | Maintenance Grounds, Trash, Dues Paid Monthly |
Association Y/N | 1 |
Attached Structure | Detached |
Co-listing Agent | Carol Beard - BRE#00993168 |
Colistagentfirstname | Carol |
Colistagentlastname | Beard |
Colistagentstatelicense | 00993168 |
Community Features | Street Lighting |
HOA Fee | 258.00 |
HOA Fee Frequency | Monthly |
Levels | One |
Listagentstatelicense | 01054095 |
Listing Agent | Deane Naylor - BRE#01054095 |
MLS Area | ARRG - Arroyo Grande |
Price Per Square Foot | 400.94 |
Property SubType | Condominium |
School District | Lucia Mar Unified |
Special Listing Conditions | Standard |
Subdivision | West of 101(1000) |
Subdivisionnameother | West of 101(1000) |
Unit Number | C |
Utilities | Cable Available, Phone Available |
Zoning | MFA |
Interior Features
Appliances | Dishwasher, Free Standing Range, Garbage Disposal, Refrigerator |
Appliances Y/N | 1 |
Bathroomsfullandthreequarter | 1 |
Common Walls | No Common Walls |
Cooling | None |
Fireplace Features | Living Room, Electric |
Fireplace Y/N | 1 |
Flooring | Carpet, Laminate, Tile |
Full Baths | 1 |
Heating | Space Heater |
Heating Y/N | 1 |
Interior Features | Formica Counters |
Laundry Features | Dryer Included, In Closet, Inside, Washer Included |
Laundry Y/N | 1 |
Mainlevelbathrooms | 1 |
Mainlevelbedrooms | 1 |
Room Type | All Bedrooms Down |
Exterior Features
Garage Spaces | 1.00 |
Lot Features | 16-20 Units/Acre |
Lot Size Square Feet | 748.00 |
Lotsizeunits | Square Feet |
Parking Features | Assigned, Garage - Front Entry, Garage Door Opener, Street |
Patio Y/N | 1 |
Patio/Porch Features | Deck |
Pool Features | None |
Total Parking | 2.00 |
Uncoveredspaces | 1.00 |
View | City Lights, Neighborhood |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool