
Property Attributes
- MLS#PI17185842
- TypeIncome
- CountySAN LUIS OBISPO
- CityPismo Beach
- AreaPismo Beach
- NeighborhoodPismo Beach
- Zip93449
- StyleBungalow
- Price$ 579,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage960
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Tim Gayda with Cornerstone Real Estate.
Property Description
This is a clean Duplex with two , 1-bedroom units . Rents are way below market !
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/11/2017 | Listed $599,000 |
1/23/2018 | 4% - $579,000 |
General Features
Attached Structure | Attached |
Community Features | Rural, Sidewalks |
Levels | One |
Listagentstatelicense | 01869902 |
Listing Agent | Tim Gayda - BRE#01869902 |
MLS Area | PSMO - Pismo Beach |
Price Per Square Foot | 603.12 |
Property Attached Y/N | 1 |
Special Listing Conditions | Standard |
Subdivision | Pismo Beach (360) |
Subdivisionnameother | Pismo Beach (360) |
Total Units | 2 |
Utilities | Cable Available, Sewer Connected, Water Connected |
Zoning | R3 |
Interior Features
Appliances | Built In Range, Gas Water Heater |
Appliances Y/N | 1 |
Average1bedarea | 480 |
Average1bedareaunits | Square Feet |
Average2bedareaunits | Square Feet |
Average3bedareaunits | Square Feet |
Averagestudioareaunits | Square Feet |
Common Walls | 1 Common Wall |
Cooling | None |
Fireplace Features | None |
Heating | Wall Heater |
Heating Y/N | 1 |
Interior Features | Formica Counters, Living Room Deck Attached |
Laundry Features | Community, Individual Room |
Laundry Y/N | 1 |
Numberwithrange | 2 |
Total Stories | 1 |
Window Features | Blinds, Drapes/Curtains |
Exterior Features
Architectural Style | Bungalow |
Building Area Total | 960.00 |
Construction Materials | Frame |
Fenceyn | 1 |
Fencing | Chain Link, Wire |
Garage Spaces | 0.00 |
Lot Features | Back Yard, Gentle Slope, Lot 6500-9999, Up Slope from Street, Value In Land |
Lot Size Source | Assessor |
Lot Size Square Feet | 6237.00 |
Lotsizeunits | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Features | Assigned |
Parking Y/N | 1 |
Pool Features | None |
Road Surface Type | Paved |
Total Parking | 0.00 |
View | Panoramic |
Water Source | Public |
Waterfront Features | Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool