
































Property Attributes
- MLS#PI17106867
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityNipomo
- AreaNipomo
- NeighborhoodNipomo
- Zip93444
- StyleMediterranean
- Price$ 1,448,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3650
- Lot Size10.01 Acres
Listing Provided Courtesy Of:
Bob Cullati with Berkshire Hathaway HomeSev SM.
Property Description
PRICE DRAMATICALLY REDUCED SINCE LISTED!! SPECTACULAR new custom-built executive home with breath-taking panoramic views of the SM valley to the coast. Situated on a 10-acre parcel, this beauty was recently completed by one-of-the-best local builders and includes dramatic features throughout. With 12-foot ceilings, gourmet kitchen, crown moldings, and extensive use of travertine tile flooring, this elegant home is situated to maximize your enjoyment of the views from most rooms. You'll find alder cabinets and eight-foot doors throughout, as well as a built-in refrigerator/freezer, double ovens and six-burner range. The dramatic floor-to-ceiling fireplace accentuates the huge Great Room along with the adjacent built-in bookcases. Incorporating a split floor plan, this home is perfect for entertaining out-of-town guests or for an extended family. Great attention to detail has been incorporated into every facet of this one-of-a-kind custom home. Outside you will find a large circular driveway with plenty of parking area as well as a three-car attached garage. Located in the very private gated community of Rancho Nipomo, with 10 acres for the gentleman farmer, you are still close to the 101 Freeway and all the conveniences of city living. This is truly a special property in the Nipomo foothills. Horses OK and possible vineyards. Go to www.1223ramalln.com
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
5/16/2017 | Listed $1,649,900 |
6/13/2017 | 4% - $1,599,900 |
9/13/2017 | 7% - $1,499,900 |
1/16/2018 | 1% - $1,498,900 |
1/22/2018 | 1% - $1,497,900 |
1/30/2018 | 1% - $1,496,900 |
2/5/2018 | 1% - $1,495,900 |
2/20/2018 | 4% - $1,449,900 |
4/3/2018 | 1% - $1,449,400 |
4/12/2018 | 1% - $1,448,900 |
4/17/2018 | 1% - $1,448,400 |
General Features
Association Amenities | Dues Paid Quarterly, Controlled Access |
Association Y/N | 1 |
Attached Structure | Detached |
Community Features | Rural |
HOA Fee | 290.00 |
HOA Fee Frequency | Monthly |
Levels | One |
Listagentstatelicense | 01155536 |
Listing Agent | Bob Cullati - BRE#01155536 |
MLS Area | NPMO - Nipomo |
Price Per Square Foot | 396.82 |
Property SubType | Single Family Residence |
School District | Lucia Mar Unified |
Security Features | Carbon Monoxide Detector(s), Fire Sprinklers, Gated Community, Smoke Detector |
Special Listing Conditions | Standard |
Subdivision | Nipomo(340) |
Subdivisionnameother | Nipomo(340) |
Utilities | Cable Available, Propane, Water Connected |
Interior Features
3/4 Baths | 1 |
Appliances | Dishwasher, Double Oven, Garbage Disposal, Microwave, Propane Oven, Propane Range, Tankless Water Heater |
Appliances Y/N | 1 |
Bathroomsfullandthreequarter | 4 |
Common Walls | No Common Walls |
Cooling | None |
Eating Area | Breakfast Counter / Bar, In Kitchen |
Fireplace Features | Propane, Great Room |
Fireplace Y/N | 1 |
Flooring | Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating | Propane, High Efficiency, Fireplace |
Heating Y/N | 1 |
Interior Features | Crown Moldings, Granite Counters, High Ceilings (9 Feet+), Open Floor Plan, Recessed Lighting, Unfurnished, Wired for Data |
Laundry Features | Individual Room |
Laundry Y/N | 1 |
Mainlevelbathrooms | 4 |
Mainlevelbedrooms | 4 |
Room Type | All Bedrooms Down, Formal Entry, Kitchen, Master Bathroom |
Window Features | Double Pane Windows, Skylights |
Exterior Features
Architectural Style | Mediterranean |
Attached Garage | 1 |
Construction Materials | Stucco |
Exterior Features | Rain Gutters |
Foundation | Slab |
Garage Spaces | 3.00 |
Lot Features | Horse Property, Level with Street, Lot Shape-Irregular, Sprinklers In Front |
Lot Size Source | Assessor |
Lot Size Square Feet | 436035.60 |
Lotsizeunits | Acres |
Parking Features | Circular Driveway, Direct Garage Access, Driveway, Driveway - Concrete, Garage - Three Door, Garage Door Opener |
Parking Y/N | 1 |
Patio Y/N | 1 |
Patio/Porch Features | Patio Open |
Pool Features | None |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Roof | Concrete |
Sewer | Aerobic Septic |
Sprinklersyn | 1 |
Total Parking | 3.00 |
View | Panoramic |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool