






































Property Attributes
- MLS#NS18056839
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityPaso Robles
- AreaPR North 46-East 101
- NeighborhoodPR Airport Area
- Zip93446
- StyleRanch
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1417
- Lot Size1 Acres
Listing Provided Courtesy Of:
Mark McConnell with Heart to Heart Real Estate Inc.
Property Description
This lovely country ranch house strikes the perfect balance for someone that wants to be close to town and yet have a little privacy and room for animals. As you approach, you will notice nearby vineyards and great views of the surrounding hills before turning onto the 1 acre parcel that is completely fenced with 3 rail vinyl fencing. The front yard and garden has low maintenance landscaping including automatic drip sprinklers. Upon entering the home, you'll notice cathedral ceilings and laminate floors in the dining and living room, which also enjoys a wood burning fireplace. The kitchen has been nicely updated with laminate floors, new gas stove, granite counter tops and more. All of the bedrooms have ceiling fans and the master bedroom has cathedral ceilings, closet organizers, slate counter top, and a door to the outside patio and backyard. The house attic and garage have automatic vent fans and the whole house has soft water. The yard immediately behind the house has a wood fence and encloses a lovely garden area with automatic drip system, a pond and an arbor. A separate drive takes you to an animal lovers dream with covered hog pen, currently used for storage, chicken house, 2 animal pens with shelters and small tack rooms with lights, and electricity. There are ten hose bibs in the back lot! If you want to do 4H or are just an animal lover, there's not only enough room but all that is missing is you and your animals.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
3/14/2018 | Listed $499,000 |
General Features
Accessibility | No Interior Steps |
Attached Structure | Detached |
Co-listing Agent | Liz Lee - BRE#01469523 |
Colistagentfirstname | Liz |
Colistagentlastname | Lee |
Colistagentstatelicense | 01469523 |
Community Features | Suburban |
HOA Fee | 0.00 |
Levels | One |
Listagentstatelicense | 01932429 |
Listing Agent | Mark McConnell - BRE#01932429 |
MLS Area | PRNE - PR North 46-East 101 |
Price Per Square Foot | 352.15 |
Property SubType | Single Family Residence |
School District | Paso Robles Joint Unified |
Special Listing Conditions | Standard |
Subdivision | PR Airport Area(130) |
Subdivisionnameother | PR Airport Area(130) |
Zoning | AG |
Interior Features
Air Conditioning Y/N | 1 |
Appliances | Free Standing Range |
Appliances Y/N | 1 |
Bathroomsfullandthreequarter | 2 |
Common Walls | No Common Walls |
Cooling | Central |
Eating Area | Area, Breakfast Counter / Bar |
Fireplace Features | Living Room, Wood |
Fireplace Y/N | 1 |
Flooring | Laminate |
Full Baths | 2 |
Heating | Central Furnace, Forced Air, Propane, Fireplace |
Heating Y/N | 1 |
Interior Features | Cathedral-Vaulted Ceilings, Ceiling Fan, Copper Plumbing Full, Granite Counters |
Laundry Features | Gas & Electric Dryer Hookup, In Garage, Propane Dryer Hookup |
Laundry Y/N | 1 |
Mainlevelbathrooms | 2 |
Mainlevelbedrooms | 3 |
Room Type | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Architectural Style | Ranch |
Construction Materials | Wood Siding |
Exterior Features | Koi Pond, Rain Gutters |
Fenceyn | 1 |
Fencing | Cross Fenced, Excellent Condition |
Foundation | Slab |
Garage Spaces | 2.00 |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Garden, Horse Property, Horse Property Improved, Landscaped, Lot Over 40000 Sqft |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Lotsizeunits | Square Feet |
Parking Features | Driveway - Unpaved, Garage - Front Entry, Garage - Single Door |
Parking Y/N | 1 |
Patio Y/N | 1 |
Patio/Porch Features | Covered, Patio, Patio Open, Porch - Front |
Pool Features | None |
Road Frontage Type | County Road |
Road Surface Type | Gravel |
Roof | Asphalt, Common Roof, Shingle |
Sewer | Conventional Septic |
Total Parking | 2.00 |
View | Mountain, Vineyard |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool