































Property Attributes
- MLS#NS18009009
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityBradley
- AreaPR North 46-West 101
- NeighborhoodPR Lake Nacimiento
- Zip93426
- Style
- Price$ 569,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2056
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Grace Borzini with Oak Shores Realty.
Property Description
Wow! Impeccably maintained this original owner/builder has kept this home in perfect condition. Upstairs has everything you need till your guest come. Kitchen with oak cabinets, pantry, Corian counters, wood topped island and lots of natural light. Enjoy the pellet stove and gorgeous lake views from the spacious living room suite with your own Oak Bar. Step out from either the dining room or the living room to your own covered private lake view deck. Upstairs also includes a light and bright master suite with a marble shower surround and jetted tub, a half bath and laundry area as well as access to the rear patio area. Downstairs is another private master suite, office and access to the huge garage with a 9 ft. 3 in high door and extra depth for all of those lake toys. There is also a pad at street level for parking that Pontoon Boat you have always wanted as well. Seller also has a boat slip available; buyer of home has first right of refusal on boat slip. Seller has enjoyed this home for over 25 years but is moving on to be closer to her children and grandchildren now.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/12/2018 | Listed $569,000 |
General Features
Association Amenities | Pool, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Dock, Club House, Trash, Dues Paid Annually, Guard, Security, Controlled Access |
Association Y/N | 1 |
Attached Structure | Detached |
Community Features | Rural |
HOA Fee | 2251.00 |
HOA Fee Frequency | Annually |
Levels | Three Or More |
Listagentstatelicense | 01235944 |
Listing Agent | Grace Borzini - BRE#01235944 |
MLS Area | PRNW - PR North 46-West 101 |
Price Per Square Foot | 276.75 |
Property SubType | Single Family Residence |
School District | Paso Robles Joint Unified |
Security Features | Gated Community, Gated with Guard |
Special Listing Conditions | Standard |
Subdivision | PR Lake Nacimiento(230) |
Subdivisionnameother | PR Lake Nacimiento(230) |
Utilities | Phone Connected, Propane, Sewer Connected, Water Connected |
Zoning | RSF |
Interior Features
3/4 Baths | 1 |
Air Conditioning Y/N | 1 |
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Trash Compactor |
Appliances Y/N | 1 |
Bathroomsfullandthreequarter | 2 |
Common Walls | No Common Walls |
Cooling | Central |
Eating Area | Breakfast Counter / Bar, In Kitchen |
Fireplace Features | Living Room, Pellet Stove |
Fireplace Y/N | 1 |
Flooring | Carpet, Tile, Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating | Central Furnace |
Heating Y/N | 1 |
Interior Features | Corian Counters |
Laundry Features | Dryer Included, Electric Dryer Hookup, Washer Included |
Laundry Y/N | 1 |
Mainlevelbathrooms | 1 |
Mainlevelbedrooms | 1 |
Room Type | Kitchen, Living Room, Master Suite |
Total Stories | 3 |
Window Features | Custom Covering, Double Pane Windows |
Exterior Features
Garage Spaces | 2.00 |
Lot Features | No Landscaping |
Lot Size Source | Assessor |
Lot Size Square Feet | 6700.00 |
Lotsizeunits | Square Feet |
Parking Features | Garage |
Parking Y/N | 1 |
Patio Y/N | 1 |
Patio/Porch Features | Deck |
Pool Features | Association, Community Pool, In Ground |
Roof | Composition |
Total Parking | 2.00 |
View | Lake, Mountain |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool