





























Property Attributes
- MLS#NS17106199
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityAtascadero
- AreaAtascadero
- NeighborhoodATNorthwest
- Zip93422
- StyleCustom Built
- Price$ 928,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3368
- Lot Size6.88 Acres
Listing Provided Courtesy Of:
Mary Arnold with Santa Lucia Properties-arnold.
Property Description
West side Atascadero, Custom home on acreage with Views & Privacy, built with attention to details! Gated concrete drive winds through the oaks to a "Lodge style" home and serene setting. Features include Pella windows, surround sound system, 2 Heating-Air systems, California closets, Spa-jetted tub, expansive gourmet kitchen, Alder cabinets, 2 x 6 construction, security system. Master bedroom + office or 4th bedroom downstairs, 2 upstairs bedrooms with full en-suite baths & walk in closets, patio/balcony off each guest room upstairs. High volume great room with amazing views and privacy. Detached oversize 3 car garage, extra deep to fit a boat and trailer. RV pkg for small RV limited due to tight turns in driveway. 6.88 acres with approx. 1.5 acres -+ fenced from street just beyond house, scenic easement located beyond back fence to rear property line.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
5/16/2017 | Listed $993,500 |
9/7/2017 | 2% - $983,500 |
10/13/2017 | 1% - $975,000 |
3/2/2018 | 2% - $962,500 |
3/28/2018 | 4% - $928,000 |
General Features
Accessibility | 2+ Access Exits, Doors - Swing In |
Attached Structure | Detached |
Community Features | Rural |
HOA Fee | 0.00 |
Levels | Two |
Listagentstatelicense | 00641507 |
Listing Agent | Mary Arnold - BRE#00641507 |
MLS Area | ATSC - Atascadero |
Price Per Square Foot | 275.53 |
Property SubType | Single Family Residence |
School District | Atascadero Unified |
Security Features | Carbon Monoxide Detector(s), Fire Sprinklers, Security System, Smoke Detector |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision | ATNorthwest(20) |
Subdivisionnameother | ATNorthwest(20) |
Utilities | Phone Connected, Underground Utilities, Water Connected |
Zoning | RS |
Interior Features
Air Conditioning Y/N | 1 |
Appliances | Convection Oven, Dishwasher, Electric Oven, Garbage Disposal, Gas Stove, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Trash Compactor, Water Line to Refrigerator, Water Softener |
Appliances Y/N | 1 |
Bathroomsfullandthreequarter | 3 |
Common Walls | No Common Walls |
Cooling | Central, Dual, Electric |
Eating Area | Breakfast Counter / Bar, Separated, Country Kitchen |
Fireplace Features | Master Bedroom, Gas, Wood, Free Standing, Great Room |
Fireplace Y/N | 1 |
Flooring | Carpet, Stone, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central Furnace, Forced Air, Natural Gas |
Heating Y/N | 1 |
Interior Features | Cathedral-Vaulted Ceilings, Ceiling Fan, High Ceilings (9 Feet+), Living Room Balcony, Open Floor Plan, Pantry, Recessed Lighting, Sunken Living Room, Vacuum Central, Wired for Data, Wired for Sound |
Laundry Features | Individual Room, Inside |
Laundry Y/N | 1 |
Mainlevelbathrooms | 2 |
Mainlevelbedrooms | 2 |
Room Type | Entry, Great Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Office, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Architectural Style | Custom Built |
Construction Materials | Stucco |
Exterior Features | Rain Gutters |
Faces | Southwest |
Foundation | Slab |
Garage Spaces | 3.00 |
Lot Features | Down Slope from Street, Horse Property Unimproved, Landscaped, Lawn, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Lot Size Source | Assessor |
Lot Size Square Feet | 299692.80 |
Lotsizeunits | Acres |
Parking Features | Driveway - Concrete, Garage, Garage - Single Door, Garage - Two Door, Garage Door Opener, On Site, RV Access/Parking |
Parking Y/N | 1 |
Patio Y/N | 1 |
Patio/Porch Features | Concrete, Patio Open, Porch - Front |
Pool Features | None |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Roof | Flat Tile |
Sewer | Conventional Septic |
Sprinklersyn | 1 |
Total Parking | 3.00 |
View | Trees/Woods |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool